Usage Schedule
Owning four weeks allows you to have One Week per Year in each of the Four Seasons!
Each interest rotates forward by one week each year. For example ... in Q1 (Quarter 1) of 2015, Interest A owns the second week of February. Therefore, in 2016, Interest A in the 1st Quarter rotates to the third week of February and in 2017, Interest A rotates to the fourth week of February and so forth and so on. Simply put ... after 13 years, Owners Quarters Owners will have had the opportunity to visit and vacation in North Myrtle Beach during your allocated week for every week of the calendar year!
Owners have the option of swapping weeks to accommodate their schedules by calling Drake Management directly ... or they may contact each other directly through our Owner's Portal where they are able to request "internal swaps" directly with other owners.
INTEREST |
Q1 2018 |
Q2 2018 |
Q3 2018 |
Q4 2018 |
D |
12-17 | 12-24 |
03-18 | 03-25 |
06-17 | 06-24 |
09-16 | 09-23 |
E |
12-24 | 12-31 |
03-25 | 04-01 |
06-24 | 07-01 |
09-23 | 09-30 |
F |
12-31 | 01-07 |
04-01 | 04-08 |
07-01 | 07-08 |
09-30 | 10-07 |
G |
01-07 | 01-14 |
04-08 | 04-15 |
07-08 | 07-15 |
10-07 | 10-14 |
H |
01-14 | 01-21 |
04-15 | 04-22 |
07-15 | 07-22 |
10-14 | 10-21 |
I |
01-21 | 01-28 |
04-22 | 04-29 |
07-22 | 07-29 |
10-21 | 10-28 |
J |
01-28 | 02-04 |
04-29 | 05-06 |
07-29 | 08-05 |
10-28 | 11-04 |
K |
02-04 | 02-11 |
05-06 | 05-13 |
08-05 | 08-12 |
11-04 | 11-11 |
L |
02-11 | 02-18 |
05-13 | 05-20 |
08-12 | 08-19 |
11-11 | 11-18 |
M |
02-18 | 02-25 |
05-20 | 05-27 |
08-19 | 08-26 |
11-18 | 11-25 |
A |
02-25 | 03-04 |
05-27 | 06-03 |
08-26 | 09-02 |
11-25 | 12-02 |
B |
03-04 | 03-11 |
06-03 | 06-10 |
09-02 | 09-09 |
12-02 | 12-09 |
C |
03-11 | 03-18 |
06-10 | 06-17 |
09-09 | 09-16 |
12-09 | 12-16 |
INTEREST |
Q1 2019 |
Q2 2019 |
Q3 2019 |
Q4 2019 |
C |
12-16 | 12-23 |
03-17 | 03-24 |
06-16 | 06-23 |
09-15 | 09-22 |
D |
12-23 | 12-30 |
03-24 | 03-31 |
06-23 | 06-30 |
09-22 | 09-29 |
E |
12-30 | 01-06 |
03-31 | 04-07 |
06-30 | 07-07 |
09-29 | 10-06 |
F |
01-06 | 01-13 |
04-07 | 04-14 |
07-07 | 07-14 |
10-06 | 10-13 |
G |
01-13 | 01-20 |
04-14 | 04-21 |
07-14 | 07-21 |
10-13 | 10-20 |
H |
01-20 | 01-27 |
04-21 | 04-28 |
07-21 | 07-28 |
10-20 | 10-27 |
I |
01-27 | 02-03 |
04-28 | 05-05 |
07-28 | 08-04 |
10-27 | 11-03 |
J |
02-03 | 02-10 |
05-05 | 05-12 |
08-04 | 08-11 |
11-03 | 11-10 |
K |
02-10 | 02-17 |
05-12 | 05-19 |
08-11 | 08-18 |
11-10 | 11-17 |
L |
02-17 | 02-24 |
05-19 | 05-26 |
08-18 | 08-25 |
11-17 | 11-24 |
M |
02-24 | 03-03 |
05-26 | 06-02 |
08-25 | 09-01 |
11-24 | 12-01 |
A |
03-03 | 03-10 |
06-02 | 06-09 |
09-01 | 09-08 |
12-01 | 12-08 |
B |
03-10 | 03-17 |
06-09 | 06-16 |
09-08 | 09-15 |
12-08 | 12-15 |
INTEREST |
Q1 2020 |
Q2 2020 |
Q3 2020 |
Q4 2020 |
B |
12-15 | 12-22 |
03-15 | 03-22 |
06-14 | 06-21 |
09-13 | 09-20 |
C |
12-22 | 12-29 |
03-22 | 03-29 |
06-21 | 06-28 |
09-20 | 09-27 |
D |
12-29 | 01-05 |
03-29 | 04-05 |
06-28 | 07-05 |
09-27 | 10-04 |
E |
01-05 | 01-12 |
04-05 | 04-12 |
07-05 | 07-12 |
10-04 | 10-11 |
F |
01-12 | 01-19 |
04-12 | 04-19 |
07-12 | 07-19 |
10-11 | 10-18 |
G |
01-19 | 01-26 |
04-19 | 04-26 |
07-19 | 07-26 |
10-18 | 10-25 |
H |
01-26 | 02-02 |
04-26 | 05-03 |
07-26 | 08-02 |
10-25 | 11-01 |
I |
02-02 | 02-09 |
05-03 | 05-10 |
08-02 | 08-09 |
11-01 | 11-08 |
J |
02-09 | 02-16 |
05-10 | 05-17 |
08-09 | 08-16 |
11-08 | 11-15 |
K |
02-16 | 02-23 |
05-17 | 05-24 |
08-16 | 08-23 |
11-15 | 11-22 |
L |
02-23 | 03-01 |
05-24 | 05-31 |
08-23 | 08-30 |
11-22 | 11-29 |
M |
03-01 | 03-08 |
05-31 | 06-07 |
08-30 | 09-06 |
11-29 | 12-06 |
A |
03-08 | 03-15 |
06-07 | 06-14 |
09-06 | 09-13 |
12-06 | 12-13 |
|
Stay Connected...Follow Us
Join us on Facebook Follow us on Twitter Connect with us on LinkedIn Check out our BlogSign up for our newsletter!